2005 in film
Appearance
| |||
---|---|---|---|
+... |
Years in film |
---|
19th century |
1870s |
2005 in film is an overview of events, including the highest-grossing films, award ceremonies, festivals, a list of country-specific lists of films released, notable deaths and film debuts.
Highest-grossing films
[edit]The top 10 films released in 2005 by worldwide gross are as follows:[1]
Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | Harry Potter and the Goblet of Fire | Warner Bros. | $895,921,036 |
2 | Star Wars: Episode III – Revenge of the Sith | 20th Century Fox | $868,352,530 |
3 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Buena Vista | $745,013,115 |
4 | War of the Worlds | Paramount / DreamWorks | $603,873,119 |
5 | King Kong | Universal | $562,363,449 |
6 | Madagascar | DreamWorks | $542,063,846 |
7 | Mr. & Mrs. Smith | 20th Century Fox | $487,287,646 |
8 | Charlie and the Chocolate Factory | Warner Bros. | $474,968,763 |
9 | Batman Begins | $371,853,783 | |
10 | Hitch | Sony Pictures / Columbia | $371,594,210 |
Events
[edit]Month | Day | Event |
January | 6 | The Directors Guild of America nominates directors Martin Scorsese (The Aviator), Marc Forster (Finding Neverland), Taylor Hackford (Ray), Clint Eastwood (Million Dollar Baby) and Alexander Payne (Sideways) for its Directors Guild Awards. |
8 | The National Society of Film Critics awards go to Million Dollar Baby (film), Zhang Yimou (director, for: House of Flying Daggers), Imelda Staunton and Hilary Swank (tied for best actress), Jamie Foxx (actor), Thomas Haden Church (supporting actor) and Virginia Madsen (supporting actress). | |
9 | The People's Choice Awards go to Fahrenheit 9/11 (favorite motion picture), The Passion of the Christ for favorite drama, and Shrek 2 (favorite comedy, animated film, sequel, animated character: Eddie Murphy as "donkey", and movie villain: Jennifer Saunders as "Fairy Godmother"). | |
16 | Golden Globes awards film winners included three for The Aviator (Picture-Drama, Actor and Score), two for Sideways (Picture-comedy and Screenplay), two for Million Dollar Baby (Director and Actress), and two for Closer (Supporting Actor and Supporting actress for Clive Owen and Natalie Portman). | |
22 | The Producers Guild of America picks The Aviator as its choice for best picture of 2004. | |
24 | The Golden Raspberry Awards picks for worst film achievement in 2004 had Catwoman leading with seven nominations, Alexander, Fahrenheit 9/11 and White Chicks each with five and four nominations for Superbabies: Baby Geniuses 2. | |
25 | The Academy Awards picks for best film achievement in 2004 had The Aviator leading nominations with 11, followed by Million Dollar Baby and Finding Neverland with seven, Ray with six, and Sideways with five. | |
February | 2 | Pierce Brosnan officially announces that he will be resigning from the role of James Bond. Brosnan last appeared as Bond in Die Another Day (2002). |
12 | BAFTA Awards: Major winners include Imelda Staunton, Best Actress, Jamie Foxx, Best Actor and The Aviator, Best Film. | |
26 | Catwoman and Fahrenheit 9/11 dominate the Golden Raspberry Awards, walking away with 4 awards each, even though the latter wasn't nominated for worst picture. Four special awards were also handed out to commemorate the Razzies' 25th anniversary. Arnold Schwarzenegger was named the biggest loser of the previous 25 years, Battlefield Earth, Gigli, and From Justin to Kelly collected the worst film awards. | |
27 | 77th Academy Awards: Million Dollar Baby wins the awards for Best Picture and Best Director. | |
March | 13 | 10th Empire Awards: The Bourne Supremacy wins the awards for Best Film and Best Actor for Matt Damon. |
May | 19 | Star Wars: Episode III – Revenge of the Sith reaches a record high at the box offices on opening day with US$50 million on 9,400 screens at 3,661 theaters worldwide, edging out Spider-Man 2's top opening day record of $40.4 million and Shrek 2's top single day record of $44.8 million.[2] |
22 | The Golden Palm in the 58th Edition of the Cannes Film Festival is awarded to L'enfant, directed by Jean-Pierre and Luc Dardenne. The Grand Prix is awarded to Broken Flowers by Jim Jarmusch, while the prize for best director is awarded to Michael Haneke for Caché. | |
June | 4 | The 2005 MTV Movie Awards winners were announced. |
15 | After an 8-year absence from cinema screens, the Batman films are rebooted with Batman Begins, directed by Christopher Nolan and starring Christian Bale as Batman. | |
21 | The American Film Institute holds its 100 Years...100 Movie Quotes. The greatest film quote is "Frankly, my dear, I don't give a damn" from Gone with the Wind. | |
August | 11 | Roger Ebert publishes the list of his most hated films, distilled down from reviews he has written which date back to the 1960s. The list includes 2005 releases such as Constantine, Deuce Bigalow: European Gigolo and A Lot like Love. |
October | 14 | It is announced that Daniel Craig will be the new James Bond in the forthcoming Casino Royale. |
December | 10 | The Los Angeles Film Critics Association gives its awards for the most outstanding motion pictures of 2005. Brokeback Mountain won best picture and best director for Ang Lee. Capote won best actor for Philip Seymour Hoffman. Best actress went to Vera Farmiga for Down to the Bone. |
11 | The Boston Society of Film Critics gives its awards for the most outstanding motion pictures of 2005. Brokeback Mountain won best picture and best director for Ang Lee. Capote won best actor for Philip Seymour Hoffman. Best actress went to Reese Witherspoon for Walk the Line. | |
The American Film Institute gives its picks for the ten most outstanding motion pictures of 2005, which are Brokeback Mountain, Capote, Crash, The 40-Year-Old Virgin, Good Night, and Good Luck, A History of Violence, King Kong, Munich, The Squid and the Whale and Syriana. | ||
12 | The New York Film Critics Circle gives its awards for the most outstanding motion pictures of 2005. Brokeback Mountain won best picture, best director for Ang Lee and best actor for Heath Ledger. Best actress went to Reese Witherspoon for Walk the Line. | |
13 | The Hollywood Foreign Press Association nominations for the Golden Globe Awards included Brokeback Mountain, The Constant Gardener, Good Night, and Good Luck, A History of Violence and Match Point for best drama film. |
Awards
[edit]2005 films
[edit]By country/region
[edit]- List of American films of 2005
- List of Argentine films of 2005
- List of Australian films of 2005
- List of Bangladeshi films of 2005
- List of Brazilian films of 2005
- List of British films of 2005
- List of Chinese films of 2005
- List of Canadian films of 2005
- List of French films of 2005
- List of German films of the 2000s
- List of Indian films of 2005
- List of Italian films of 2005
- List of Japanese films of 2005
- List of Mexican films of 2005
- List of Pakistani films of 2005
- List of Russian films of 2005
- List of South Korean films of 2005
- List of Spanish films of 2005
By genre/medium
[edit]- List of action films of 2005
- List of animated feature films of 2005
- List of avant-garde films of 2005
- List of crime films of 2005
- List of comedy films of 2005
- List of drama films of 2005
- List of horror films of 2005
- List of science fiction films of 2005
- List of thriller films of 2005
- List of western films of 2005
Births
[edit]- January 4 – Dafne Keen, Spanish-English actress
- January 25 – Avantika Vandanapu, American actress
- February 23 – Arica Himmel, American actress
- February 25 – Noah Jupe, English actor
- April 13 – Brandon Severs, American actor
- April 29 – Shahadi Wright Joseph, American actress, singer and dancer
- May 3 – Maxwell Jenkins, American actor
- May 13 – Tristan Pravong, American actor
- June 6 – Soma Santoki, Japanese actor
- July 20 – Alison Fernandez, American actress
- July 25 – Pierce Gagnon, American actor
- August 10 – Sunny Suljic, American actor
- August 18 – Brady Hepner, American actor
- August 30 – Sophia Valverde, Brazilian actress
- September 20 – Jason Drucker, American actor
- October 1 – Rosalie Chiang, American actress
- October 7 – Lulu Wilson, American actress
- October 31 - Dixie Egerickx, English actress
- November 18 – Lia McHugh, American actress
- December 16 – Owen Vaccaro, American actor
- December 30 – Brady Noon, American actor
Deaths
[edit]Month | Date | Name | Age | Country | Profession | Notable films |
---|---|---|---|---|---|---|
January | 2 | C. M. Pennington-Richards | 93 | UK | Producer | |
5 | Gabrielle Daye | 93 | UK | Actress | ||
8 | Badja Djola | 56 | US | Actor | ||
9 | Gonzalo Gavira | 79 | Mexico | Sound Engineer | ||
10 | Erwin Hillier | 93 | Germany | Cinematographer | ||
11 | Thelma White | 94 | US | Actress | ||
12 | Amrish Puri | 72 | India | Actor | ||
15 | Dan Lee | 35 | Canada | Animator | ||
15 | Ruth Warrick | 88 | US | Actress | ||
17 | Virginia Mayo | 84 | US | Actress | ||
21 | Steve Susskind | 62 | US | Actor | ||
22 | Patsy Rowlands | 74 | UK | Actress | ||
26 | Josie MacAvin | 85-86 | Ireland | Set Decorator | ||
February | 1 | John Vernon | 72 | Canada | Actor | |
2 | Goffredo Lombardo | 84 | Italy | Producer | ||
4 | Ossie Davis[3] | 87 | US | Actor, Director | ||
10 | Arthur Miller[4] | 89 | US | Screenwriter | ||
10 | Leonard Trolley | 87 | UK | Actor | ||
12 | Brian Kelly | 73 | US | Actor, Producer | ||
13 | Harry Baird | 73 | Guyana | Actor | ||
14 | Otto Plaschkes | 75 | Austria | Producer | ||
16 | Nicole DeHuff | 30 | US | Actress | ||
17 | Peter Foy | 79 | UK | Special Effects Artist | ||
17 | Dan O'Herlihy[5] | 85 | Ireland | Actor | ||
20 | Sandra Dee[6] | 62 | US | Actress | ||
22 | Simone Simon[7] | 94 | France | Actress | ||
March | 3 | Guylaine St-Onge | 39 | Canada | Actress | |
5 | Morris Engel | 84 | US | Director, Screenwriter, Cinematographer | ||
6 | Teresa Wright | 86 | US | Actress | ||
7 | John Box | 85 | UK | Production Designer, Art Director | ||
7 | Debra Hill | 54 | US | Screenwriter, Producer | ||
9 | Sheila Gish | 62 | UK | Actress | ||
13 | Jason Evers | 83 | US | Actor | ||
21 | Gemini Ganesan[8] | 84 | India | Actor | ||
21 | Barney Martin | 82 | US | Actor | ||
25 | Paul Henning | 93 | US | Screenwriter | ||
29 | Mitch Hedberg[9] | 37 | US | Actor, Comedian | ||
April | 5 | Debralee Scott | 52 | US | Actress | |
8 | Onna White | 83 | Canada | Choreographer | ||
11 | John Bennett | 76 | UK | Actor | ||
15 | Margaretta Scott | 93 | UK | Actress | ||
16 | Kay Walsh | 94 | UK | Actress | ||
19 | George P. Cosmatos | 64 | Italy | Director | ||
19 | Ruth Hussey | 90 | US | Actress | ||
22 | Norman Bird | 80 | UK | Actor | ||
23 | Robert Farnon | 87 | Canada | Composer | ||
23 | John Mills[10] | 97 | UK | Actor | ||
26 | Mason Adams | 86 | US | Actor | ||
26 | Michael Coles | 68 | UK | Actor | ||
26 | Maria Schell | 79 | Austria | Actress | ||
26 | Robert Schiffer | 88 | US | Makeup Artist | ||
May | 4 | Edward McAvoy | 55 | US | Production Designer | |
5 | Elisabeth Fraser | 85 | US | Actress | ||
5 | June MacCloy | 95 | US | Actress | ||
16 | Joe Grant | 96 | US | Animator, Screenwriter | ||
16 | June Lang | 88 | US | Actress | ||
17 | Frank Gorshin | 72 | US | Actor | ||
19 | Henry Corden | 85 | Canada | Actor | ||
20 | J. D. Cannon | 83 | US | Actor | ||
21 | Stephen Elliott | 86 | US | Actor | ||
21 | Howard Morris | 85 | US | Actor, Director | ||
22 | Thurl Ravenscroft | 91 | US | Singer, Voice Actor | ||
25 | Graham Kennedy | 71 | Australia | Actor | ||
25 | Ismail Merchant | 68 | India | Producer | ||
26 | Eddie Albert | 99 | US | Actor | ||
June | 1 | Fernando Ghia | 69 | Italy | Producer | |
1 | Geoffrey Toone | 94 | Ireland | Actor | ||
2 | Vittorio Duse | 89 | Italy | Actor, Director, Screenwriter | ||
3 | Leon Askin | 97 | Austria | Actor | ||
3 | Michael Billington | 63 | UK | Actor | ||
3 | Harrison Young | 75 | US | Actor | ||
4 | Lorna Thayer | 86 | US | Actor | ||
6 | Anne Bancroft | 73 | US | Actress | ||
6 | Dana Elcar | 77 | US | Actor | ||
8 | Ed Bishop | 72 | US | Actor | ||
11 | Lon McCallister | 82 | US | Actor | ||
11 | Ron Randell | 86 | Australia | Actor | ||
13 | Jonathan Adams | 69 | UK | Actor | ||
13 | Lane Smith | 69 | US | Actor | ||
15 | Suzanne Flon | 87 | France | Actress | ||
24 | Paul Winchell | 82 | US | Actor | ||
25 | John Fiedler | 80 | US | Actor | ||
29 | Bruce Malmuth | 71 | US | Director, Actor | ||
July | 2 | Ernest Lehman | 89 | US | Screenwriter | |
3 | Alberto Lattuada | 90 | Italy | Director | ||
3 | Charles Okun | 80 | US | Producer | ||
4 | June Haver | 79 | US | Actress, Singer | ||
7 | Jocelyn Rickards | 80 | Australia | Costume Designer | ||
10 | Freddy Soto | 35 | US | Actor, Comedian | ||
11 | Frances Langford | 92 | US | Singer, Actress | ||
17 | Geraldine Fitzgerald | 91 | Ireland | Actress | ||
17 | Gavin Lambert | 80 | UK | Screenwriter | ||
19 | Edward Bunker | 71 | US | Actor, Screenwriter | ||
20 | James Doohan | 85 | Canada | Actor | ||
22 | George D. Wallace | 88 | US | Actor | ||
25 | Alf Joint | 77 | UK | Stuntman, Actor | ||
25 | Ford Rainey | 96 | US | Actor | ||
25 | David Jackson | 71 | UK | Actor | ||
26 | Alexander Golitzen | 87 | Russia | Art Director, Production Designer | ||
29 | Pat McCormick | 78 | US | Actor | ||
August | 1 | Donald Brooks | 77 | US | Costume Designer | |
4 | Ileen Getz | 43 | US | Actress | ||
8 | Barbara Bel Geddes | 82 | US | Actress | ||
9 | Dorris Bowdon | 90 | US | Actress | ||
9 | Stanley DeSantis | 51 | US | Actor | ||
9 | Matthew McGrory | 32 | US | Actor | ||
11 | James Booth | 77 | UK | Actor | ||
15 | Herta Ware | 88 | US | Actress | ||
16 | Tonino Delli Colli | 81 | Italy | Cinematographer | ||
16 | Joe Ranft | 45 | US | Animator, Voice Actor, Screenwriter | ||
16 | Eva Renzi | 60 | Germany | Actress | ||
19 | Mel Welles | 81 | US | Actor | ||
23 | Brock Peters | 78 | US | Actor | ||
25 | Terence Morgan | 83 | UK | Actor | ||
31 | Michael Sheard | 67 | UK | Actor | ||
September | 2 | Bob Denver | 70 | US | Actor | |
12 | Ronald Leigh-Hunt | 84 | UK | Actor | ||
14 | Robert Wise | 91 | US | Director, Film Editor | ||
15 | Guy Green | 91 | UK | Director, Cinematographer | ||
15 | Josephine Griffin | 76 | UK | Actress | ||
15 | Sidney Luft | 89 | US | Producer | ||
16 | Constance Moore | 84 | US | Actress | ||
17 | Joel Hirschhorn | 67 | US | Songwriter | ||
19 | John Bromfield | 83 | US | Actor | ||
20 | Gordon Carroll | 77 | US | Producer | ||
22 | Joseph Wolf | 78 | US | Producer | ||
23 | John Brabourne | 80 | UK | Producer | ||
23 | Roger Brierley | 70 | UK | Actor | ||
25 | Don Adams | 82 | US | Actor | ||
25 | Jerry Juhl | 67 | US | Screenwriter | ||
October | 2 | Hamilton Camp | 70 | UK | Actor | |
2 | Nipsey Russell | 87 | US | Actor | ||
3 | Ronnie Barker | 76 | UK | Actor, Screenwriter | ||
3 | Louis A. Garfinkle | 77 | US | Screenwriter | ||
7 | Charles Rocket | 56 | US | Actor | ||
9 | Louis Nye | 92 | US | Actor | ||
11 | Sergio Citti | 72 | Italy | Director, Screenwriter | ||
15 | Mildred Shay | 94 | US | Actress | ||
16 | Ursula Howells | 83 | UK | Actress | ||
16 | John Larch | 91 | US | Actor | ||
18 | John Hollis | 77 | UK | Actor | ||
19 | Wolf Rilla | 85 | Germany | Director, Screenwriter | ||
22 | Tony Adams | 52 | Ireland | Producer | ||
23 | William Hootkins | 57 | US | Actor | ||
28 | Barbara Keogh | 76 | UK | Actress | ||
29 | Lloyd Bochner | 81 | Canada | Actor | ||
November | 2 | Jean Carson | 82 | US | Actress | |
3 | Geoffrey Keen | 89 | UK | Actor | ||
4 | Sheree North | 85 | US | Actress | ||
6 | Stevan Larner | 75 | US | Cinematographer | ||
11 | Moustapha Akkad | 75 | Syria | Producer, Director | ||
11 | Keith Andes | 89 | US | Actor | ||
11 | Pamela Duncan | 80 | US | Actress | ||
15 | Agenore Incrocci | 86 | Italy | Screenwriter | ||
18 | Harold J. Stone | 94 | US | Actor | ||
20 | Nora Denney | 78 | US | Actress | ||
23 | Constance Cummings | 95 | US | Actress | ||
23 | Beverly Tyler | 78 | US | Actress | ||
24 | Pat Morita | 73 | US | Actor | ||
27 | Jocelyn Brando | 86 | US | Actress | ||
27 | Marc Lawrence | 95 | US | Actor | ||
29 | Joseph Fürst | 89 | Austria | Actor | ||
29 | Macon McCalman | 72 | US | Actor | ||
29 | Wendie Jo Sperber | 47 | US | Actress | ||
30 | Jean Parker | 90 | US | Actress | ||
30 | Herbert L. Strock | 87 | US | Director | ||
December | 1 | Jack Colvin | 71 | US | Actor | |
4 | Gregg Hoffman | 42 | US | Producer | ||
7 | Adrian Biddle | 53 | UK | Cinematographer | ||
10 | Mary Jackson | 95 | US | Actress | ||
10 | Richard Pryor | 65 | US | Actor, Comedian | ||
12 | Robert Newmyer | 49 | US | Producer | ||
12 | Annette Stroyberg | 69 | Denmark | Actress | ||
15 | Giuseppe Patroni Griffi | 84 | Italy | Director | ||
16 | John Spencer | 58 | US | Actor | ||
18 | Belita | 82 | UK | Actress | ||
19 | Don McKillop | 77 | UK | Actor | ||
20 | Argentina Brunetti | 98 | Argentina | Actress | ||
22 | Aurora Miranda | 90 | Brazil | Singer, Actress | ||
25 | Roy Stuart | 78 | US | Actor | ||
26 | Vincent Schiavelli | 57 | US | Actor | ||
28 | Patrick Cranshaw | 86 | US | Actor |
Film debuts
[edit]- Eric Bauza – Surly Squirrel
- Molly Beucher – Constellation
- Javier Botet – Beneath Still Waters
- Jesús Carroza – 7 Virgins
- Michael Chernus – Winter Passing
- François Civil – Le Cactus
- Jan Cornet – The Night of the Brother
- Alexandra Daddario – The Squid and the Whale
- Déborah François – The Child
- Domhnall Gleeson – Boy Eats Girl
- Álex González – Round Two
- Tiffany Haddish – The Urban Demographic
- Ryan Hansen – Death by Engagement
- Jack Huston – Neighborhood Watch
- Curtis "50 Cent" Jackson – Get Rich or Die Tryin'
- Gillian Jacobs – Building Girl
- Olga Kurylenko – The Ring Finger
- Rooney Mara – Urban Legends: Bloody Mary
- Wendi McLendon-Covey – Bewitched
- Chloë Grace Moretz – The Amityville Horror
- Carey Mulligan – Pride & Prejudice
- Micaela Nevárez – Princesses
- Lee Pace – The White Countess
- Teresa Palmer – Wolf Creek
- Randall Park – Will Unplugged
- Robert Pattinson – Harry Potter and the Goblet of Fire
- Tyler Perry – Diary of a Mad Black Woman
- Jackson Rathbone – River's End
- AnnaSophia Robb – Because of Winn-Dixie
- Elisabeth Röhm – Miss Congeniality 2: Armed and Fabulous
- Amy Seimetz – Black Dragon Canyon
- Miguel Ángel Silvestre – Life and Colour
- Brittany Snow – The Pacifier
- Paul Sparks – Headspace
- Corey Stoll – North Country
- Channing Tatum – Coach Carter
- Christa Théret – The Axe
- Michael Urie – WTC View
- Mary Elizabeth Winstead – The Ring Two
- Alex Wolff – The Naked Brothers Band: The Movie
- Nat Wolff – The Naked Brothers Band: The Movie
References
[edit]- ^ "2005 Worldwide Box Office". Box Office Mojo. IMDb. Retrieved March 7, 2020.
- ^ "'Sith' Destroys Single Day Record". Box Office Mojo. May 20, 2005. Archived from the original on December 16, 2008. Retrieved August 4, 2008.
- ^ "Ossie Davis found dead in Miami hotel room". Today. Associated Press. February 9, 2005.
- ^ Richard Christiansen (February 23, 2005). "Miller's last days reflected his life". Chicago Tribune.
- ^ "Irish actor Dan O'Herlihy dies, 85". 2005-02-18.
{{cite journal}}
: Cite journal requires|journal=
(help) - ^ Kehr, Dave (February 20, 2005). "Sandra Dee, 'Gidget' Star and Teenage Idol, Dies at 62". The New York Times. Retrieved September 2, 2009.
- ^ Donnedieu, Renaud (23 February 2005). "Renaud Donnedieu de Vabres rend hommage à Simone Simon". French Ministry of Culture.
- ^ Singh, Kuldip (31 March 2005). "Gemini Ganesan (obituary)". The Independent. Archived from the original on 20 February 2020. Retrieved 20 February 2020.
- ^ "Report: Mitch Hedberg died of drug overdose". Today. December 27, 2005. Retrieved December 23, 2018 – via The Associated Press.
- ^ "John Mills". BFI. Archived from the original on May 11, 2016. Retrieved 23 April 2022.